Compare
Compare plans: Foundation vs Growth vs Authority
All three plans include weekly rank tracking, a free AI Visibility Report, and a real person doing the work. Here’s exactly how they differ, so you can pick with confidence.
| Feature | Foundation $600/mo | Growth $1,200/mo | Authority $2,000/mo |
|---|---|---|---|
| Free AI Visibility Report | ✓ | ✓ | ✓ |
| Google Business Profile optimized | ✓ | ✓ | ✓ |
| Weekly geo-grid rank tracking | ✓ | ✓ | ✓ |
| Google posts per week | 1 | 1 | 1 |
| Review system | ✓ | ✓ | ✓ |
| Optimized pages/posts per month | — | 2 | 4 |
| AI-citation testing | — | ✓ | ✓ |
| Competitor gap tracking | — | ✓ | ✓ |
| Local citation cleanup | — | ✓ | ✓ |
| Local link building & PR | — | — | ✓ |
| Full technical SEO buildout | — | — | ✓ |
| Strategy calls | — | — | ✓ |
| Best for | Getting started | Most studios | Competitive metros |
Questions
Which plan is most popular?
Growth — it’s the tier where local map work and AI/content work move together. Most studios start there.
Can I switch plans later?
Yes, anytime. Every plan is month to month.
Do all plans include the free report?
Yes — every plan starts with a free AI Visibility Report so we both know your baseline.